Congratulations to all 12 Coast FA Player for being recognized and the best in soccer. A special congrats to Travis Buis for being chosen Player of the Year for Boys soccer. Well done players!!!
Travis Buis
Toast of the Coast Boys Soccer Player of the Year
School | North Myrtle Beach
Position | Forward
Class | Senior
Notable | Had 25 goals and 12 assists; Class AAA All-State selection; Region VII-AAA Player of the Year; selected to North-South All-Star Game
The Team
Tyler Staub
School | Waccamaw
Position | Forward
Class | Senior
Notable | Had 27 goals and 6 assists despite missing time with injury; Class AA All-State selection; selected to North-South All Star Game; All-Region VII-AA
Peter Gennaro
School | Carolina Forest
Position | Forward
Class | Sophomore
Notable | Had team-leading 12 goals and tied for team lead with 5 assists this season
Alan Gore
School | North Myrtle Beach
Position | Midfield
Class | Senior
Notable | Had 24 goals and 6 assists; MVP of Michael Nash tournament; selected to North-South All-Star Game; first team All-Region VII-AAA; will play at Wofford College next season
Matt Taylor
School | Socastee
Position | Midfield
Class | Junior
Notable | Had 22 goals and 12 assists; first team All-Region VII-AAA
Cody Held
School | North Myrtle Beach
Position | Midfield
Class | Senior
Notable | Had 15 goals and 10 assists; first team All-Region VII-AAA
Hart Zwing
School | Myrtle Beach
Position | Midfield
Class | Junior
Notable | Had 8 goals and 13 assists; First team All-Region VII-AAA
Drew Smith
School | North Myrtle Beach
Position | Defender
Class | Junior
Notable | Part of defense that had 15 shutouts in 26 games with a goals against average of 0.46 per game; first team All-Region VII-AAA selection
Luke Ellerbe
School | Waccamaw
Position | Defender
Class | Senior
Notable | Had 2 goals and 3 assists; Class AA All-State; All-Region VII-AA; selected to North-South All-Star Game; anchored a defense that had a 1.08 goals against average and 11 shutouts in 25 games
Mark Hubbard
School | Myrtle Beach
Position | Defender
Class | Senior
Notable | Had four goals and 1 assists; first team All-Region VII-AAA selection; led defense that had four shutouts and a 1.59 goals against average
Tommy Collins
School | Waccamaw
Position | Defender
Class | Senior
Notable | Had 1 goal this season; Class AA All-State selection; All-Region VII-AA selection; on a defense that had a 1.08 goals against average and 11 shutouts in 25 games
Kyle Smith
School | North Myrtle Beach
Position | Goalkeeper
Class | Junior
Notable | Allowed 11 total goals in 26 games for an .42 goals per game average; Class AAA All-State for second straight season; first team All-Region VII-AAA for third straight season; MVP of Airport Select tournament